Hicorpwell specialty multimode step-index fibers are designed for compatibility with the majority of fiber coupled,
single-emitter, diode-laser packages and support the diode laser power delivery market.
These power delivery fibers are available in 105/125 core/clad ratio in low and high NA versions.
Typical Applications :
Diode Pumping Systems,Free Space Optics,Medical Sensing and Imaging,Other Industrial Applications,
Power Transmission from Visible Through Near-IR,Printing,Raman Pumping,SM and MM Communications,
Use as Input Fiber in a Power Combine.Other fiber diameters are available upon request.
Specifications & Performances
| Numerical Aperture | 0.22 |
|---|---|
| Attenuation | @ 850 nm, ≤ 20 (dB/km) |
| Water Content | Low OH |
| Core Diameter | 105 ± 3.0 (µm) |
| Core/Clad Offset | ≤ 3 (µm) |
| Operating Temperature | -40 to +85 (ºC) |
| Short-Term Bend Radius | ≥ 5 (mm) |
| Long-Term Bend Radius | ≥ 9 (mm) |
| Proof Test Level | ≥ 200 (kpsi) |
| Proof Test Level | 1.38 (GPa) |
| Typical Applications | Diode Pumping Systems,Free Space Optics,Medical Sensing and Imaging,Other Industrial Applications,Power Transmission from Visible Through Near-IR,Printing,Raman Pumping,SM and MM Communications,Use as Input Fiber in a Power Combiner |
| Options | Buffering,Cabling,Coating Color,Connectorization,Core Diameter,Metalization |
| Type | Multimode Step-Index |
| Cladding Diameter | 125 ± 2.0 (µm) |
| Coating Diameter | 250 ± 15 (µm) |
| Coating Concentricity | ≥ 80% |
| Coating Material | Dual UV Acrylate |
| Clad Non-Circularity | ≤ 2.0% |
| Numerical Aperture Tolerance | ± 0.015 |
![]()