Optical Quartz Fiber Polymicro Optical Fiber High-OH UV 150 um FVP150165195 Molex Similar Type Bare Fiber
Here , we can custom and standard optical fiber delivers dimensional control and tight tolerances that are designed to withstand harsh-temperature, chemical and radiation environments
| Fiber Type | HCW UU113/124/145P22 |
| Part Number | H2210813 |
| Optical Properties | |
| Numerical Aperture | 0.22 ± 0.02 |
| Water Content | High OH |
| Dimensions Properties | |
| Core Diameter | 113 ± 2 μm |
| Cladding Diameter | 124 ± 2 μm |
| Coating Diameter | 145 ± 5 μm |
| Coating Concentricity | > 80% |
| Material Descriptions | |
| Coating Material | Polyimide |
| Operating Temperature | -65~+350℃ |
| Short Term Temperature Excursions | 400 °C |
| Mechanical and Testing Data | |
| Proof Test Level | 100 kpsi |
Other similar Types :
| Core[μm](±2%) | 50 | 100 | 105 | 115 | 192 | 200 | 300 | 365 | 400 | 500 | 600 | 800 | 1000 |
| cladding[μm](±2%) | 125 | 110 | 125 | 125 | 200 | 220 | 330 | 400 | 440 | 550 | 660 | 880 | 1100 |
| coating material : Acrylate, Temperature range[℃]: -40-85 | |||||||||||||
| coating[μm](±3%) | 245 | 245 | 245 | 245 | 245 | 350 | 450 | 550 | 550 | 770 | 840 | 1100 | 1300 |
| coating material : Polymide, Temperature range[℃]: -65-300 | |||||||||||||
| coating[μm](±3%) | 145 | 125 | 145 | 145 | 145 | 245 | 355 | 425 | 480 | 575 | 710 | - | - |
![]()