Fiber Optic Pigtail CATV Coaxial 1550nm DFB Laser Module Designed for CATV Returnpath Application
HCW-1550nm DFB Pigtailed Components
Features
Ø Built - in optical isolator
Ø Low capacitance and low dark current
Ø
High stability of DFB lasers die
Ø Low threshold current , low operating current
Ø Integrated high isolation , low insertion loss
Applications
CATV Reverse Transmission
Other Analog or Digital Optical Transmission
| Keywords | Laser Diode Module With Fiber Collimator 1550 nm | 
| Product name | Laser Diode With Pigtail | 
| Structure Type | MQW-DFB structure | 
| Package Type | Coaxial package | 
| Application | Laser Welding | 
| Type | Laser Diode | 
| Laser Type | Fiber Laser | 
| Isolator | 30dB | 
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit | Test Condition | 
| Storage Temperature | Tstg | -40 | 100 | ℃ | - | 
| Operating Temperature | Top | -40 | 85 | ℃ | - | 
| Forward Current(LD) | If(LD) | 150 | mA | ||
| Reverse Voltage(LD) | Vr(PD) | 2 | V | ||
| Forward Current(PD) | If(LD) | 2 | mA | ||
| Reverse Voltage(PD) | Vr(PD) | 15 | V | ||
| Soldering Temp | - | - | 260 | ℃ | - | 
| Soldering Time | - | - | 10 | S | S | 
Optical & Electrical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition | 
| Rated Power | Po | 6 | 8 | mW | Ith+40mA | |
| Threshold Current | Ith | 5 | 10 | mA | CW | |
| Operating Operating | If | 45 | 55 | mA | CW,P=Po | |
| Forward Voltage Drop | Vop | - | 1.1 | 1.5 | V | CW, Ith+40mA | 
| Cent Wavelength | λc | 1540 | 1550 | 1560 | nm | -3dB | 
| Spectrum Width | Δλ | - | 0.2 | nm | -20dB | |
| Side-mode Suppression Ratio | SMSR | 35 | - | dB | - | |
| Bandwidth(3dB) | Bw | - | 2.5 | GHz | - | |
| Monitor Current | Im | 0.1 | 0.9 | mA | CW, Ith+40mA | |
| Dark Current of Monitor | Id | - | - | 0.1 | uA | 5V | 
| Relative Intensity Noise | RIN | - | -155 | -150 | dB/Hz | CW, 25℃ | 
| RF Bandpass Flatness | BF | ±1.0 | dB | If=Iop,45MHz-2500MHz,T=25 °C | ||
| Third-order Distortion | IMD3 | - | -55 | - | dBc | 2 tone test, | 
| Optical Isolation | ISO | 30 | 40 | - | dB | 25℃ | 


