SC UPC Fiber Optic Adaptor With Auto Shutter Adaptor Blue Black Fiber Optic Components
Precisely external size make it easier to install, flexible and convenient use.
Item | Insertion Loss | Mechanical resistance | Repeatability | Operating Temperature |
SM/PC | ≤0.2dB | 200-600g | 0.2dB(1000times) | -40°C~+80°C |
SM/APC | ≤0.2dB | 200-600g | 0.2dB(1000times) | -40°C~+80°C |
MM/PC | ≤0.3dB | 200-600g | 0.3dB(1000times) | -40°C~+80°C |
Parameter
|
Unit | SC | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
insertion loss | dB | ≤0.2 | ≤0.1 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Interchangeability | dB | ≤0.2 | |||
Repeatability
|
dB | ≤0.2 | |||
Mechanical endurance | Time | >1000 | |||
Operating temperature
|
°C | -40~75 | |||
Storage temperature | °C | -45~85 |