24/48/96/144 Core GYTS Steal Armored SM Underground Direct Bury Glass Optical Fiber Cable
The loose tubes are made of high modulus plastics (PBT) and filled with a water resistant filling gel.
Loose tubes are stranded around non-metallic central strength member (FRP).
The cable core wrapped with a water blocking tape, and then aramid yarns or glass yarns
are applied over the cable core. Polyethylene (PE) is extruded as outer sheath.
Feature
Performance
Product Parameters
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fibers per Tube | No. of (Tubes+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~36 | 10.7 | 92 | 6 | 6 | 2700 | 1000 | 1000 | 300 |
36~72 | 11.6 | 103 | 12 | 6 | 2700 | 1000 | 1000 | 300 |
74~96 | 13.3 | 149 | 12 | 8 | 2700 | 1000 | 1000 | 300 |
98~120 | 14.8 | 180 | 12 | 10 | 2700 | 1000 | 1000 | 300 |
122~144 | 16.4 | 222 | 12 | 12 | 2700 | 1000 | 1000 | 300 |
144~216 | 16.6 | 224 | 12 | 18 (2 layers) | 2700 | 1000 | 1000 | 300 |
>216 | Available upon customer’s request |
Note:
1. For flame retardant cable, outer sheath can be made of low-smoke halogen-free (LSZH) material,
and the type is GYFTZY.
For anti-termite cable, additional Nylon resin is extruded over outer sheath and the type is GYFTY04.
2. Special cable structure can be designed and manufactured on customer’s request
Mechanical Performance | |
Max Tension Performance | IEC 60794–1-2-E |
Max. Operation Tension | IEC 60794–1-2-E1 |
Crush Test | IEC 6079 –1-2-E3 |
Impact Test | IEC 60794–1-2-E4 |
Repeated Bending | IEC 60794–1-2-E6 |
Torsion Test | IEC 60794–1-2-E7 |
Cable bend | IEC 60794–1-2-E11A |
Attenuation Coefficient | ITU-T G.652 |
Structural Test | IEC-60793-1-20 |
Environmental Performance | |
Temperature Cycling | IEC 60794–1-2-F1 |
Water Penetration | IEC 60794–1–2-F5B |
Filing Compound Flow | IEC 60794-1-E14 |