Metal Utp/Ftp/Stp/Sftp Cat5/Cat5E/Cat6/Cat7 Patch Cord 1.5M 2M 3M 5M 30M Computer Lan Internet Cable
1, Bare copper conductor
2, 8P8C/RJ45/Golden-plated connector
3, OEM different color and length for cat5 patch cord
Category | Cat5 cable | |||||||||
Structure | Type | UTP | ||||||||
Conductor | Bare copper/CCAG | |||||||||
Pair | 4 pairs | |||||||||
Awg | 23awg/24AWG/26AWG/28AWG | |||||||||
Solid/Stranded | Stranded | |||||||||
Insulation | Material | Color-coded PE | ||||||||
Outer Jacket | Material | PVC/ROHS | ||||||||
Color | by customized order | |||||||||
Length | by customized order | |||||||||
Reference Standard | Category 5 UL444, ANSI/TIA/EIA 568B & ISO/IEC 11801 Standard | |||||||||
Rated Temperature | -20° to +75° | |||||||||
Supports transmission | Digital and analogue voice, data and video signal | |||||||||
Price | we can offer the more competitive price | |||||||||
Quality | Toppest raw material conductor, skilled workers to provide good quality products |
Specification
Frequency | Return Loss Min | Attenuation Max |
NEXT Min |
PSNEXT Min |
ELFEXT Min |
PSELFEXT Min |
(MHz) | (dB) | (dB/100m) | (dB/100m) | (dB/100m) | (dB/100m) | (dB/100m) |
1 | 20 | 1.84 | 74.3 | 72.3 | 68 | 65 |
4 | 23.01 | 3.69 | 65.27 | 63.27 | 55.96 | 52.96 |
10 | 25 | 5.89 | 59.3 | 57.3 | 48 | 45 |
16 | 25 | 7.51 | 56.24 | 54.24 | 43.92 | 40.92 |
20 | 25 | 8.43 | 54.78 | 52.78 | 41.98 | 39.98 |
31.25 | 23.64 | 10.64 | 51.88 | 49.88 | 38.1 | 35.1 |
62.5 | 21.54 | 15.36 | 47.36 | 45.36 | 32.08 | 29.08 |
100 | 20.11 | 19.78 | 44.3 | 42.3 | 28 | 25 |
200 | 18 | 28.97 | 39.78 | 37.78 | 21.98 | 18.98 |
250 | 17.32 | 32.84 | 38.33 | 36.33 | 20.04 |
17.04 |
Cat5e UTP FTP SFTP Cable | ||||
Conductor material | CCA,BC Copper | |||
Conductor diameter | Solid one: 0.4mm, 0.45mm, 0.5mm | |||
Stranded one: 24 AWG, 26 AWG, 28 AWG | ||||
Num of Conductor | 2P, 4P, 8P, 10P, 25P, 50P, 100P, 200P ,,,,, | |||
Insulation material | PE , HDPE | |||
Insulation diameter | 0.9±0.02mm | |||
Jacket material | PVC, ROHS PVC, LSZH PVC | |||
Cat6 /cat6a/cat7 UTP FTP SFTP Cable | ||||
Conductor material | CCA,BC Copper | |||
Conductor diameter | Solid one: 0.5mm, 0.56mm, 0.57mm | |||
Stranded one: 23AWG, 24 AWG | ||||
Num of Conductor |
2P, 4P, 8P, 10P, 25P, 50P, 100P, 200P ,,,,,
|
|||
Insulation material | PE , HDPE | |||
Insulation diameter | 0.9±0.02mm | |||
Jacket material | PVC, ROHS PVC, LSZH PVC |