Flammability Class:Fireproof.
Color: Natural, other colors are available upon request.
Material: Stainless Steel Grade 304 or 316,resistant to acid, corrosion,good insulation.Anti-aging,
with high tensile strength. Additional materials that conform to ROHS are supplied.
Applications: Electronics Components / Constructions / Vehicles & Moto / Promotion and Presentation, etc.
Packing Methods:
A. Common Packing: 100Pcs + Polybag + Label + Export Carton
B. Customized Packing: Header card packing, Blister with card packing, Double blister packing,
Canister packing, other packing can be supplied according customers request.
C. Mix Packing, 25/50/100pcs of each color into one PET Tube with Lid, Several Tubes per Carton
D. As per customers' request.
Stainless Steel Cable Tie Sizes
Part No | Approx.Length | Approx.Width | Max.Bundle Dia. | Min.loop Tensile |
mm(inch) | mm(inch) | mm(inch) | Strength N (IBS) | |
HCW-4×150 | 150(5.9) | 4 | 37(1.46) | 600 |
HCW-4×200 | 200(7.87) | 50(1.97) | ||
HCW-4×250 | 250(9.84) | 63(2.48) | ||
HCW-4×300 | 300(11.8) | 76(2.99) | ||
HCW-4×350 | 350(13.78) | 89(3.5) | ||
HCW-4×400 | 400(15.75) | 102(4.02) | ||
HCW-4×450 | 450(17.72) | 115(4.53) | ||
HCW-4×500 | 500(19.69) | 128(5.04) | ||
HCW-4×550 | 550(21.65) | 141(5.55) | ||
HCW-4×600 | 600(23.62) | 154(6.06) | ||
HCW-4.6×150 | 150(5.9) | 4.6(0.181) | 37(1.46) | 600(135) |
HCW-4.6×200 | 200(7.87) | 50(1.97) | ||
HCW-4.6×250 | 250(9.84) | 63(2.48) | ||
HCW-4.6×300 | 300(11.8) | 76(2.99) | ||
HCW-4.6×350 | 350(13.78) | 89(3.5) | ||
HCW-4.6×400 | 400(15.75) | 102(4.02) | ||
HCW-4.6×450 | 450(17.72) | 115(4.53) | ||
HCW-4.6×500 | 500(19.69) | 128(5.04) | ||
HCW-4.6×550 | 550(21.65) | 141(5.55) | ||
HCW-4.6×600 | 600(23.62) | 154(6.06) | ||
HCW-7.9×150 | 150(5.9) | 7.9(0.311) | 37(1.46) | 800(180) |
HCW-7.9×200 | 200(7.87) | 50(1.97) | ||
HCW-7.9×250 | 250(9.84) | 63(2.48) | ||
HCW-7.9×300 | 300(11.8) | 76(2.99) | ||
HCW-7.9×350 | 350(13.78) | 89(3.5) | ||
HCW-7.9×400 | 400(15.75) | 102(4.02) | ||
HCW-7.9×450 | 450(17.72) | 115(4.53) | ||
HCW-7.9×500 | 500(19.69) | 128(5.04) | ||
HCW-7.9×550 | 550(21.65) | 141(5.55) | ||
HCW-7.9×600 | 600(23.62) | 154(6.06) | ||
HCW-7.9×650 | 650(25.59) | 167(6.57) | ||
HCW-7.9×700 | 700(27.56) | 180(7.09) | ||
HCW-7.9×750 | 750(29.53) | 191(7.52) | ||
HCW-7.9×800 | 800(31.5) | 193(7.59) |
Part No | Approx.Length | Approx.Width | Max.Bundle Dia. | Min.loop Tensile |
mm(inch) | mm(inch) | mm(inch) | Strength N (IBS) | |
HCW-10×150 | 150(5.9) | 10(0.39) | 37(1.46) | 1000(225) |
HCW-10×200 | 200(7.87) | 50(1.97) | ||
HCW-10×250 | 250(9.84) | 63(2.48) | ||
HCW-10×300 | 300(11.8) | 76(2.99) | ||
HCW-10×350 | 350(13.78) | 89(3.5) | ||
HCW-10×400 | 400(15.75) | 102(4.02) | ||
HCW-10×450 | 450(17.72) | 115(4.53) | ||
HCW-10×500 | 500(19.69) | 128(5.04) | ||
HCW-10×550 | 550(21.65) | 141(5.55) | ||
HCW-10×600 | 600(23.62) | 154(6.06) | ||
HCW-10×650 | 650(25.59) | 167(6.57) | ||
HCW-10×700 | 700(27.56) | 180(7.09) | ||
HCW-10×750 | 750(29.63) | 191(7.52) | ||
HCW-10×800 | 800(31.5) | 193(7.59) | ||
HCW-12×200 | 200(7.87) | 12(0.472) | 50(1.97) | 1200(270) |
HCW-12×250 | 250(9.84) | 63(2.48) | ||
HCW-12×300 | 300(11.8) | 76(2.99) | ||
HCW-12×350 | 350(13.78) | 89(3.5) | ||
HCW-12×400 | 400(15.75) | 102(4.02) | ||
HCW-12×450 | 450(17.72) | 115(4.53) | ||
HCW-12×500 | 500(19.69) | 128(5.04) | ||
HCW-12×550 | 550(21.65) | 141(5.55) | ||
HCW-12×600 | 600(23.62) | 154(6.06) | ||
HCW-12×650 | 650(25.59) | 167(6.57) | ||
HCW-12×700 | 700(27.56) | 180(7.09) | ||
HCW-16×200 | 200(7.87) | 16(0.63) | 50(1.97) | 1600 |
HCW-16×250 | 250(9.84) | 63(2.48) | ||
HCW-16×300 | 300(11.8) | 76(2.99) | ||
HCW-16×350 | 350(13.78) | 89(3.5) | ||
HCW-16×400 | 400(15.75) | 102(4.02) | ||
HCW-16×450 | 450(17.72) | 115(4.53) | ||
HCW-16×500 | 500(19.69) | 128(5.04) | ||
HCW-16×550 | 550(21.65) | 141(5.55) | ||
HCW-16×600 | 600(23.62) | 154(6.06) | ||
HCW-16×650 | 650(25.59) | 167(6.57) | ||
HCW-16×700 | 700(27.56) | 180(7.09) | ||
HCW-16×750 | 750(29.63) | 191(7.52) | ||
HCW-16×800 | 800(31.5) | 193(7.59) | ||
HCW-16×1000 | 1000(39.37) | 206(8.11) |
Usage of the self - locking type stainless steel strap / metal cable ties: