Send Message

Passive Components Power Splitter Divider Quick SMA Connector Unit

1 pcs
MOQ
negotiation
Price
Passive Components Power Splitter Divider Quick SMA Connector Unit
Features Gallery Product Description Request A Quote
Features
Specifications
Catalogue: RF Passive Components Unit
Connectors: SMA Connectors
Connector Type: SMA
RF Connector: SMA-Female
Bend Radius: 30mm
Average Power: 50W
Isolation(dB): 20
Min Isolation(dB): 18
Physical Dimension(mm,+/-0.1): 49.6×33.5×12.8
High Light:

SMA Connectors Power Splitter

,

Quick SMA Connector Unit Divider

,

SMA Connectors RF Power Divider

Basic Infomation
Place of Origin: China
Brand Name: HICORPWELL
Certification: IEC 60794-2-10/11
Model Number: Power Divider Splitter
Payment & Shipping Terms
Packaging Details: Polybag and Carton
Payment Terms: Western Union, L/C, T/T
Supply Ability: 5000pcs Per Week
Product Description

Passive Components Power Splitter Divider Quick SMA Connector Unit

 

Parameter
 
Min.
Typ.
Max.
Frequency Range(GHz)
2
8
Insertion Loss(dB)
(With distribution ratio )
3.7
4
Isolation(dB)
18
20
VSWR
1.35
Amplitude Balance(dB)
0.3
Phase Balance(°)
5
Impedance(Ω)
50
Connectors
SMA
Power Capacity(W)
10
Operating Temperature(°C)
-30
normal temperature
+70
Physical Dimension(mm,+/-0.1)
49.6×33.5×12.8
Weight(g)
30
35
40

 

Other Power Divider

 

New 2/3/4/8 way power divider ; Low insertion loss, high isolaton, small size;
Communication system for high performance linear power amplifier;
Low cost and high reverse power and reliable performance structure;
Suitable for Mass production, easy installation.

 

Model No.

Freq.

Range

(GHz)

IL.

(dB)

Isolation

(dB)

VSWR

Input

VSWR

Output

Forward

Power

(W)

Reverse

Power

(W)

Connector

Type

Temp.(°C)

Dimension

L x W x H

(mm)

HCW2PD9477A 0.136~0.52 0.5 18 1.3 1.3 50 1 N -20~+70 94.5×77×22
HCW2PD4273A 0.35~6.0 1.8 16 1.5 1.5 25 1 SMA-F -55~+85 42×73.5×11.5
HCW2PD6645A 0.4~0.8 0.4 20 1.3 1.3 30 1 BNC-F -55~+85 66×45×18
HCW2PD5055A 0.4~4.0 1.5 18 1.4 1.4 10 1 SMA, N -55~+85 50.5×55.5×20
HCW2PD2854A 0.5~2.0 0.5 20 1.3 1.2 30 3 SMA-F -55~+85 28×54×10
HCW2PD8860A 0.698~2.7 0.8~2.5 0.5 20 1.25 1.25 50 1 SMA, N, BNC -20~+70 88×60×21
HCW2PD2835A 0.8~2.5 0.5 20 1.3 1.2 30 3 SMA-F -55~+85 28×35×10
HCW2PD4036A 0.8~4.2 0.7 20 1.4 1.3 30 3 SMA-F -55~+85 40×36×20
HCW2PD2828A 1.0~2.0 0.4 20 1.3 1.2 30 3 SMA-F -55~+85 28×28×10
HCW2PD2828B 1.0~4.0 0.5 20 1.3 1.3 30 3 SMA-F -55~+85 28×28×10
HCW2PD2828C 2.0~4.0 0.4 20 1.3 1.3 30 3 SMA-F- 55~+85 28×28×10
HCW2PD3033A 2.0~8.0 0.7 20 1.3 1.3 30 3 SMA, N -55~+85 30×33×20
HCW2PD2828D 2.0~8.0 0.7 20 1.3 1.3 30 3 SMA-F -55~+85 28×28×10
HCW2PD2447A 2.0~18.0 1.0 15 1.8 1.6 30 3 SMA-F -55~+85 24×47×10
HCW2PD2828E 4.0~8.0 0.5 20 1.3 1.3 30 3 SMA-F -55~+85 28×28×10
HCW2PD2436A 4.0~18.0 0.8 16 1.8 1.6 30 3 SMA-F -55~+85 24×36×10
HCW2PD3728A 5.0~6.0 0.6 18 1.4 1.3 10 3 SMA-F -55~+85 37×28×14

 

Model No.

Freq.

Range

(GHz)

IL.

(dB)

Isolation

(dB)

VSWR

Input

VSWR

Output

Forward

Power

(W)

Reverse

Power

(W)

Connector

Type

Temp.

(°C)

Dimension

LxWxH

(mm)

HCW3PD12071B 0.136~0.52 0.5 18 1.35 1.35 50 1 N -20~+70 120×71×21
HCW3PD12071A 0.698~2.7 0.8~2.5 0.5 19 1.3 1.3 50 1 SMA, N -20~+70 120×71×21
HCW3PD4152A 2.0~4.0 0.6 18 1.3 1.3 30 3 SMA-F -55~+85 41×52×10
HCW3PD3766A 2.0~8.0 1.0 18 1.4 1.3 30 3 SMA-F -55~+85 37.5×66.5×10
HCW3PD3944A 4.0~8.0 0.7 18 1.4 1.3 30 3 SMA-F -55~+85 39×44×10

 

Model No.

Freq.

Range

(GHz)

IL. (dB)

Isolation

(dB)

VSWR Input VSWR Output

Forward Power

(W)

Reverse Power

(W)

Connector Type

Temp.

(°C)

Dimension LxWxH (mm)
HCW4PD160128A 0.136~0.48 0.6 18 1.5 1.4 20 3 SMA-F BNC-F -30~+70 160×128×16.5
HCW4PD136136A 0.136~0.52 0.5 18 1.35 1.35 50 1 N -20~+70 136.4×136×21
HCW4PD9976A 0.4~4.0 2.5 18 1.4 1.4 10 3 SMA-F -35~+65 74.5×99.5×15.5
HCW4PD5676A 0.5~2.0 1.0 20 1.3 1.2 30 3 SMA-F -55~+85 56×76×10
HCW4PD10172A 0.5~6.0 4.5 18 1.5 1.5 10 3 SMA-F -35~+65 72.5×101×15.5
HCW4PD12071A 0.698~2.7 0.8~2.5 0.5 18 1.3 1.3 50 1 SMA, N -20~+70 120×71×21
HCW4PD5650A 0.8~2.5 0.7 20 1.4 1.3 30 3 SMA-F -55~+85 56×50×10
HCW4PD5643A 1.0~2.0 0.7 20 1.3 1.3 30 3 SMA-F -55~+85 56×43×10
HCW4PD5643B 1.0~4.0 0.8 20 1.3 1.3 30 3 SMA-F -55~+85 56×43×10
HCW4PD5643C 2.0~4.0 0.5 20 1.3 1.3 30 3 SMA-F -55~+85 56×43×10
HCW4PD9452A 2.0~8.0 1.2 20 1.4 1.3 30 3 SMA, N -55~+85 94×52×18
HCW4PD5650B 2.0~8.0 1.2 20 1.4 1.3 30 3 SMA-F -55~+85 56×50×10
HCW4PD5458A 2.0~18.0 2.5 15 1.7 1.7 30 3 SMA-F -55~+85 54×58×10
HCW4PD5643D 4.0~8.0 0.8 20 1.3 1.3 30 3 SMA-F -55~+85 56×43×10
HCW4PD5060A 4.0~18.0 1.5 15 1.8 1.6 30 3 SMA-F -55~+85

50.5×60×10

 

         Passive Components Power Splitter Divider Quick SMA Connector Unit 0Passive Components Power Splitter Divider Quick SMA Connector Unit 1Passive Components Power Splitter Divider Quick SMA Connector Unit 2
Passive Components Power Splitter Divider Quick SMA Connector Unit 3

Passive Components Power Splitter Divider Quick SMA Connector Unit 4

 
 

 

 
 

 

 

Recommended Products
Get in touch with us
Tel : 86-13480892975
Fax : 86-755-23036652
Characters Remaining(20/3000)