PP Rubber Hose Cover Protector Spiral Hose Guard For Fiber Optic Patch Cables
Spiral guard using the original modified pp material, shiny appearance, good resilience, its wear resistance, anti-aging, oil resistance, corrosion resistance superior performance, the appearance of a spiral wound around the outside of the product to extend the internal tube 3 ~ 5 years of use time.
Tensile force | 28MPA |
Hardness | 97A |
Melt Index | 1.9 |
Model | 8-200mm I.D. customized |
Specification | 2 m/pc, 50m/roll |
Produce process | Thermoplastic extrusion process |
Uses range | Installed on the outside of the wire, cable and hydraulic hose, rubber hose,water pipe ,tubing,steel pipe |
Product Details
Warranty | 12months |
Package | plastic film, carton |
Delivery time | 10-20days after paying the advanced payment |
Port | Shenzhen , HK ,or as clients requirement |
Payment way | T/T, L/C, Western Union |
Business Type | Factory |
Intallation | Manual winding |
Clients | Zoomlion, XCMG,Liugong Group |
Item Code | I.D | Thickness | Width | Applied for | |||
mm | inch | mm | mm | mm | |||
GPS-8 | 8 | 5/16" | 1.5 | 7 | 8-10 | ||
GPS-10 | 10 | 3/8" | 1.5 | 10 | 10-12 | ||
GPS-12 | 12 | 1/2" | 1.5 | 12 | 12-14 | ||
GPS-14 | 14 | 11/20" | 1.5 | 13 | 14-16 | ||
GPS-16 | 16 | 5/8" | 2 | 15.5 | 16-18 | ||
GPS-18 | 18 | 3/4" | 2 | 16 | 18-20 | ||
GPS-20 | 20 | 4/5" | 2.2 | 16 | 20-22 | ||
GPS-22 | 22 | 43/50" | 2.2 | 19.5 | 22-25 | ||
GPS-25 | 25 | 1" | 2.2 | 22.5 | 25-28 | ||
GPS-28 | 28 | 1-1/10" | 2.2 | 23 | 28-30 | ||
GPS-30 | 30 | 1-9/50" | 2.5 | 23 | 30-32 | ||
GPS-32 | 32 | 1-1/4" | 2.5 | 23.5 | 32-35 | ||
GPS-35 | 35 | 1-19/50" | 2.5 | 24 | 35-38 | ||
GPS-38 | 38 | 1-1/2" | 3 | 28 | 38-40,42 | ||
GPS-40 | 40 | 1-29/50" | 3 | 28 | 40-42 | ||
GPS-42 | 42 | 1-13/20" | 3.5 | 28 | 42-45 | ||
GPS-45 | 45 | 1-39/50" | 3.5 | 28 | 45-50 | ||
GPS-50 | 50 | 2" | 3.5 | 28 | 50-60 | ||
GPS-60 |
60 | 2-1/2" | 4 | 28 | 60-74 | ||
GPS-74 | 74 | 2-9/10" | 4 | 46.5 | 74-80 | ||
GPS-80 | 80 | 3-3/20" | 4.5 | 48.5 | 80-88 | ||
GPS-88 | 88 | 3-1/2" | 4.5 | 50 | 88-100 | ||
GPS-100 | 100 | 4" | 4.5 | 57 | 100-130 | ||
GPS-130 | 130 | 5" | 4.5 | 50 | 130-155 | ||
GPS-150 | 150 | 6" | 4.5 | 50 | 150-200 | ||
GPS-200 | 200 | 7-22/25" | 5 | 50 | 200 |