Hose Wire Cable Case Fiber Optic Patch Cables Soft Plastic Spiral Guard Tube Cover
1. Material: PP,PE,PA etc.
2. Color: Black,Yellow,Green,Red,Blue etc,all colors are available.
3.Surface: cambered surface and flat surface.
4. Application:
Spiral guard is a light weight product that is a cost effective way of producting your hoses and cables from abrasion and impact.Spiral wrap is designed to bundle and/or protect hose and cables from abrasion.Manufactured from tough polythene.It is ultra violet stabilised and is unaffected by most petroleum based products including oil.
5. Characteristics:
suitable for the protection of most types of hydraulic pneumatic & industrial
hose assemblies across a wide range of industries.
Exceptional anti-crushing performance.
High abrasion resistance.
Good resistance to UV rays.
Easy to fit -reduces risk of industrial injury.
Suitable for wrapping single hoses or multiple hose looms.
Proven in arduous conditions.
Conveniently coiled and packed in cartons for easy storage.
color | black, red, blue, yellow |
Material | PP, PE, PA |
Product packaging | bags or cartons are ready for the detailed 2 meters/root, black are all in stock and specific length and color should be customized. |
Applicable specifications | inside diameter is 8 ~ 250 mm,product surface is round, flat |
Product features | enhance the internal product, such as the hydraulic hose, wire and cable of wear-resisting, anti-static, anti-ultraviolet, flame retardant performance, in various harsh environment of hydraulic hose and other internal product protection, extend the service life of internal product can reach more than 3 years. |
Product advantages | abrasion resistance, ageing resistance, corrosion resistance, antistatic, flame retardant, easy installation, environmental protection and energy saving, beautiful appearance |
Scope of application | engineering machinery, hydraulic pipe, rubber hose, wire and cable and other heat resistance - 40 ~ 120 ℃ |
Product Details
Warranty | 12months |
Package | plastic film, carton |
Delivery time | 10-20days after paying the advanced payment |
Port | Shenzhen , HK ,or as clients requirement |
Payment way | T/T, L/C, Western Union |
Business Type | Factory |
Intallation | Manual winding |
Clients | Zoomlion, XCMG,Liugong Group |
Item Code | I.D | Thickness | Width | Applied for | |||
mm | inch | mm | mm | mm | |||
GPS-8 | 8 | 5/16" | 1.5 | 7 | 8-10 | ||
GPS-10 | 10 | 3/8" | 1.5 | 10 | 10-12 | ||
GPS-12 | 12 | 1/2" | 1.5 | 12 | 12-14 | ||
GPS-14 | 14 | 11/20" | 1.5 | 13 | 14-16 | ||
GPS-16 | 16 | 5/8" | 2 | 15.5 | 16-18 | ||
GPS-18 | 18 | 3/4" | 2 | 16 | 18-20 | ||
GPS-20 | 20 | 4/5" | 2.2 | 16 | 20-22 | ||
GPS-22 | 22 | 43/50" | 2.2 | 19.5 | 22-25 | ||
GPS-25 | 25 | 1" | 2.2 | 22.5 | 25-28 | ||
GPS-28 | 28 | 1-1/10" | 2.2 | 23 | 28-30 | ||
GPS-30 | 30 | 1-9/50" | 2.5 | 23 | 30-32 | ||
GPS-32 | 32 | 1-1/4" | 2.5 | 23.5 | 32-35 | ||
GPS-35 | 35 | 1-19/50" | 2.5 | 24 | 35-38 | ||
GPS-38 | 38 | 1-1/2" | 3 | 28 | 38-40,42 | ||
GPS-40 | 40 | 1-29/50" | 3 | 28 | 40-42 | ||
GPS-42 | 42 | 1-13/20" | 3.5 | 28 | 42-45 | ||
GPS-45 | 45 | 1-39/50" | 3.5 | 28 | 45-50 | ||
GPS-50 | 50 | 2" | 3.5 | 28 | 50-60 | ||
GPS-60 |
60 | 2-1/2" | 4 | 28 | 60-74 | ||
GPS-74 | 74 | 2-9/10" | 4 | 46.5 | 74-80 | ||
GPS-80 | 80 | 3-3/20" | 4.5 | 48.5 | 80-88 | ||
GPS-88 | 88 | 3-1/2" | 4.5 | 50 | 88-100 | ||
GPS-100 | 100 | 4" | 4.5 | 57 | 100-130 | ||
GPS-130 | 130 | 5" | 4.5 | 50 | 130-155 | ||
GPS-150 | 150 | 6" | 4.5 | 50 | 150-200 | ||
GPS-200 | 200 | 7-22/25" | 5 | 50 | 200 |